发表于:2006-11-17 07:18只看该作者
2楼
恭喜,翻5倍~!
韬客社区www.talkfx.co
发表于:2006-11-17 07:21只看该作者
3楼
呵呵 厉害啊 恭喜
韬客社区www.talkfx.co
4楼
原帖由 废墟aaa 于 2006-11-17 15:21 发表 呵呵 厉害啊 恭喜
发表于:2006-11-17 07:31只看该作者
5楼
非常的不错!!
发表于:2006-11-17 07:31只看该作者
6楼
强啊,lz对侄孙是怎么看的?
发表于:2006-11-17 07:50只看该作者
8楼
原帖由 haoan 于 2006-11-17 15:40 发表 两张贴子不知那一个是真的,水份大大地吧。
发表于:2006-11-17 07:54只看该作者
9楼
路漫漫,其修远,
10楼
原帖由 toolater 于 2006-11-17 15:31 发表 强啊,lz对侄孙是怎么看的?
11楼
原帖由 haoan 于 2006-11-17 15:40 发表 两张贴子不知那一个是真的,水份大大地吧。
12楼
原帖由 rongshihong 于 2006-11-17 15:50 发表 显然都是真的啊。 490先到190再到1000. 不矛盾吧。
13楼
A/C No: 15555 2006 November 17, 15:58 (local time)
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission R/O Swap Trade P/L
3214523 2006/06/02 22:35 balance Wire Dep - AL 489
3221142 2006/06/05 18:49 sell 0.1 eurusd 1.2954 0 0 2006/06/06 03:27 1.2905 0 0.77 49
3223632 2006/06/06 03:29 sell limit 0.1 eurusd 1.2926 0 0 2006/06/06 07:43 1.2889 cancelled
3225335 2006/06/06 09:22 sell 0.1 eurusd 1.2912 0 0 2006/06/06 12:56 1.2895 0 0 17
3227495 2006/06/06 13:14 sell 0.1 eurusd 1.2875 0 0 2006/06/06 13:35 1.2873 0 0 2
3228090 2006/06/06 14:14 buy 0.1 usdjpy 112.36 0 112.37 2006/06/06 14:23 112.37 0 0 0.88
3228508 2006/06/06 15:13 sell 0.1 eurusd 1.2853 0 0 2006/06/06 15:16 1.2843 0 0 10
3228681 2006/06/06 15:20 sell 0.1 eurusd 1.2841 0 1.2833 2006/06/06 15:33 1.2833 0 0 8
3228020 2006/06/06 14:01 sell 0.1 eurusd 1.2867 1.2843 1.279 2006/06/06 16:59 1.2843 0 0 24
3230158 2006/06/06 17:34 sell 0.1 eurusd 1.283 0 0 2006/06/06 17:47 1.2818 0 0 12
3230553 2006/06/06 18:06 buy 0.1 gbpusd 1.8602 0 0 2006/06/06 18:12 1.8603 0 0 1
3230681 2006/06/06 18:19 buy 0.1 gbpusd 1.8597 0 0 2006/06/06 18:21 1.8601 0 0 4
3231143 2006/06/06 19:09 buy 0.1 gbpusd 1.8614 0 1.862 2006/06/06 19:38 1.862 0 0 6
3232682 2006/06/07 02:49 buy 0.1 usdjpy 113.14 0 113.14 2006/06/07 07:45 113.09 0 0 -4.43
3232665 2006/06/07 02:44 buy 0.1 usdjpy 113.17 0 114.1 2006/06/07 09:46 113.42 0 0 22.04
3234493 2006/06/07 09:58 buy 0.2 eurusd 1.2794 0 0 2006/06/07 10:23 1.2794 0 0 0
3235696 2006/06/07 11:24 sell 0.2 eurusd 1.2816 0 0 2006/06/07 12:04 1.2818 0 0 -4
3235401 2006/06/07 11:06 buy 0.2 eurusd 1.2824 0 0 2006/06/07 12:27 1.2822 0 0 -4
3236507 2006/06/07 13:26 sell 0.2 gbpusd 1.8635 0 1.863 2006/06/07 13:40 1.863 0 0 10
3236675 2006/06/07 13:45 sell 0.2 gbpusd 1.8618 0 0 2006/06/07 13:49 1.8617 0 0 2
3236846 2006/06/07 14:04 sell stop 0.1 gbpusd 1.2845 0 0 2006/06/07 15:05 1.8587 cancelled
3237683 2006/06/07 15:18 sell 0.1 eurusd 1.279 1.2805 1.271 2006/06/07 16:17 1.2787 0 0 3
3234425 2006/06/07 09:54 sell 0.2 eurusd 1.2782 1.2782 0 2006/06/07 16:30 1.2782 0 0 0
3238279 2006/06/07 16:31 sell 0.1 eurusd 1.2778 1.2778 0 2006/06/07 16:41 1.2778 0 0 0
3237693 2006/06/07 15:20 sell 0.1 eurusd 1.2787 1.278 1.27 2006/06/07 16:43 1.278 0 0 7
3238288 2006/06/07 16:31 sell 0.1 eurusd 1.2777 1.278 0 2006/06/07 16:43 1.278 0 0 -3
3238487 2006/06/07 16:45 sell 0.1 eurusd 1.2767 1.2779 0 2006/06/07 17:08 1.2779 0 0 -12
3238492 2006/06/07 16:45 sell 0.1 eurusd 1.2767 1.2783 0 2006/06/07 17:09 1.2783 0 0 -16
3238464 2006/06/07 16:45 sell 0.1 eurusd 1.2769 1.2786 0 2006/06/07 17:10 1.2786 0 0 -17
3238916 2006/06/07 17:18 sell 0.1 eurusd 1.2785 0 0 2006/06/07 17:32 1.2776 0 0 9
3238943 2006/06/07 17:19 sell 0.1 eurusd 1.2781 0 0 2006/06/07 17:34 1.2775 0 0 6
3238981 2006/06/07 17:24 sell 0.1 eurusd 1.2775 1.2787 0 2006/06/07 18:16 1.2787 0 0 -12
3239108 2006/06/07 17:38 sell stop 0.1 eurusd 1.2755 1.277 1.271 2006/06/07 18:23 1.2798 cancelled
3239564 2006/06/07 18:38 sell 0.1 eurusd 1.2794 0 0 2006/06/07 18:51 1.2806 0 0 -12
3240059 2006/06/07 20:07 sell 0.1 eurusd 1.2804 0 1.28 2006/06/07 20:14 1.2802 0 0 2
3239568 2006/06/07 18:39 sell 0.1 eurusd 1.2794 1.2833 1.2793 2006/06/07 21:12 1.2793 0 0 1
3240066 2006/06/07 20:10 sell limit 0.1 eurusd 1.2815 0 1.2802 2006/06/08 00:18 1.279 cancelled
3240604 2006/06/08 00:20 sell stop 0.1 eurusd 1.275 0 0 2006/06/08 03:05 1.2797 cancelled
3242374 2006/06/08 09:34 sell 0.2 eurusd 1.2772 0 0 2006/06/08 09:42 1.2771 0 0 2
3240601 2006/06/08 00:19 sell stop 0.1 eurusd 1.2758 1.2778 1.2723 2006/06/08 10:09 1.2762 cancelled
3242601 2006/06/08 09:55 sell 0.1 eurusd 1.2775 1.277 0 2006/06/08 10:16 1.277 0 0 5
3242614 2006/06/08 09:58 sell 0.1 eurusd 1.2773 1.2772 0 2006/06/08 10:22 1.2756 0 0 17
3242963 2006/06/08 10:21 sell 0.2 eurusd 1.2748 0 0 2006/06/08 10:28 1.2763 0 0 -30
3242967 2006/06/08 10:21 sell 0.2 eurusd 1.2751 0 0 2006/06/08 10:28 1.2764 0 0 -26
3221239 2006/06/05 19:06 buy 0.1 eurusd 1.2963 1.275 1.2966 2006/06/08 10:42 1.275 0 -4.88 -213
3236172 2006/06/07 12:28 buy 0.2 eurusd 1.2824 1.2749 1.2825 2006/06/08 10:42 1.2749 0 -5.85 -150
3243443 2006/06/08 10:56 buy 0.1 eurusd 1.2757 1.2746 0 2006/06/08 11:07 1.2758 0 0 1
3243996 2006/06/08 11:37 buy 0.1 gbpusd 1.8494 1.847 1.8499 2006/06/08 12:07 1.8496 0 0 2
3245705 2006/06/08 15:28 buy limit 0.1 eurusd 1.271 1.27 0 2006/06/08 15:31 1.2711 cancelled
3246243 2006/06/08 15:44 buy limit 0.1 eurusd 1.2608 0 0 2006/06/08 16:48 1.2635 cancelled
3247132 2006/06/08 16:35 buy 0.1 eurusd 1.2644 0 1.2651 2006/06/08 16:59 1.2646 0 0 2
3247511 2006/06/08 17:00 buy limit 0.1 eurusd 1.2628 0 0 2006/06/08 17:42 1.2647 cancelled
3247934 2006/06/08 17:42 buy 0.1 eurusd 1.2648 0 1.2651 2006/06/08 19:05 1.2651 0 0 3
3250248 2006/06/09 03:34 sell 0.1 eurusd 1.2648 0 1.2642 2006/06/09 03:40 1.2646 0 0 2
3250316 2006/06/09 03:57 buy 0.1 gbpusd 1.8435 0 1.8441 2006/06/09 04:11 1.8435 0 0 0
3250975 2006/06/09 07:50 sell 0.1 eurusd 1.2639 0 1.261 2006/06/09 09:22 1.2632 0 0 7
3251518 2006/06/09 09:31 sell limit 0.1 eurusd 1.2686 1.2706 0 2006/06/09 13:35 1.2664 cancelled
3253438 2006/06/09 14:30 buy 0.1 usdcad 1.1116 1.111 0 2006/06/09 14:53 1.1121 0 0 4.49
3254546 2006/06/09 15:40 sell 0.1 eurusd 1.2607 0 0 2006/06/09 15:42 1.2618 0 0 -11
3255258 2006/06/09 16:22 buy limit 0.1 usdcad 1.1053 0 1.1071 2006/06/09 17:53 1.1079 cancelled
3257186 2006/06/09 22:02 buy 0.1 usdcad 1.1063 0 1.107 2006/06/09 22:27 1.107 0 0 6.32
3261812 2006/06/12 14:45 buy 0.1 eurusd 1.258 1.2576 1.2586 2006/06/12 14:50 1.2576 0 0 -4
3263279 2006/06/12 17:27 sell 0.1 eurusd 1.2606 0 1.2582 2006/06/12 17:45 1.2601 0 0 5
3263923 2006/06/12 20:22 buy 0.1 usdcad 1.0978 1.0925 1.0982 2006/06/12 21:25 1.0982 0 0 3.64
3265783 2006/06/13 03:17 sell 0.1 eurusd 1.2594 0 1.2583 2006/06/13 03:37 1.259 0 0 4
3273557 2006/06/13 19:17 sell 0.1 gbpjpy 211.67 0 0 2006/06/13 21:04 211.39 0 0 24.29
3281193 2006/06/14 16:38 sell 0.1 eurusd 1.263 0 1.2595 2006/06/14 19:29 1.2625 0 0 5
3282592 2006/06/14 19:58 sell 0.1 eurusd 1.2626 1.2665 1.2616 2006/06/14 20:25 1.2619 0 0 7
3283856 2006/06/15 03:33 sell 0.1 eurjpy 144.94 0 144.94 2006/06/15 08:03 144.98 0 0 -3.48
丐帮
14楼
2006/06/14 19:41 sell limit 0.1 gbpusd 1.8587 0 1.856 2006/06/15 15:58 1.8484 cancelled
2006/06/15 15:57 sell stop 0.1 gbpusd 1.8473 1.848 1.846 2006/06/15 16:01 1.8525 cancelled
2006/06/15 18:11 sell 0.1 usdcad 1.1181 0 1.1173 2006/06/15 18:19 1.1179 0 0 1.78
2006/06/15 18:36 buy 0.1 gbpusd 1.8474 0 1.8484 2006/06/15 19:02 1.8481 0 0 7
2006/06/15 19:46 sell 0.1 eurjpy 145.17 0 145.08 2006/06/15 21:26 145.1 0 0 6.08
2006/06/16 12:46 sell 0.1 gbpjpy 213.02 0 212.84 2006/06/16 14:26 213 0 0 1.73
2006/06/16 17:03 buy 0.1 eurusd 1.2624 0 0 2006/06/16 17:13 1.2628 0 0 4
2006/06/16 17:08 buy 0.1 eurusd 1.2625 0 0 2006/06/16 18:05 1.2634 0 0 9
2006/06/16 18:20 sell 0.1 eurusd 1.264 1.266 0 2006/06/16 18:32 1.2629 0 0 11
2006/06/16 16:59 sell 0.1 eurusd 1.262 0 1.261 2006/06/16 18:33 1.2631 0 0 -11
2006/06/16 18:53 buy 0.1 eurusd 1.2625 0 1.2633 2006/06/16 19:16 1.2627 0 0 2
2006/06/16 19:50 sell 0.1 usdjpy 115.19 0 115.13 2006/06/16 19:52 115.15 0 0 3.47
2006/06/19 03:04 sell 0.1 usdjpy 115.35 0 115.3 2006/06/19 03:18 115.3 0 0 4.33
2006/06/19 14:29 buy 0.1 usdjpy 115.52 115.52 0 2006/06/19 15:09 115.56 0 0 3.46
2006/06/19 16:52 sell 0.1 eurusd 1.2566 0 1.2558 2006/06/19 17:10 1.2561 0 0 5
2006/06/19 17:53 buy 0.1 eurusd 1.2557 0 1.257 2006/06/19 18:07 1.2567 0 0 10
2006/06/19 18:41 buy 0.1 eurusd 1.256 0 1.2568 2006/06/19 18:56 1.2568 0 0 8
2006/06/19 15:33 buy 0.1 eurusd 1.2572 0 1.2575 2006/06/19 18:58 1.257 0 0 -2
2006/06/19 19:02 sell 0.1 eurusd 1.2576 0 1.256 2006/06/19 19:53 1.2568 0 0 8
2006/06/19 20:02 sell 0.1 eurusd 1.2576 0 1.2569 2006/06/19 20:19 1.2569 0 0 7
2006/06/20 16:00 sell 0.1 eurusd 1.2565 0 0 2006/06/20 16:09 1.2561 0 0 4
2006/06/20 17:05 sell 0.1 eurusd 1.2572 0 1.2565 2006/06/20 17:11 1.2569 0 0 3
2006/06/20 19:36 sell 0.1 eurusd 1.2587 0 1.2568 2006/06/20 19:54 1.2585 0 0 2
2006/06/16 16:13 sell limit 0.1 gbpjpy 213 0 0 2006/06/20 20:20 211.68 cancelled
2006/06/20 20:07 sell 0.1 eurusd 1.2603 0 1.2589 2006/06/20 20:54 1.2602 0 0 1
2006/06/20 20:57 sell 0.1 eurusd 1.2604 0 1.259 2006/06/20 21:51 1.259 0 0 14
2006/06/20 19:36 sell 0.1 eurusd 1.2587 0 1.2587 2006/06/20 21:52 1.2587 0 0 0
2006/06/21 04:51 sell 0.1 eurusd 1.2612 0 1.2604 2006/06/21 09:37 1.262 0 0 -8
2006/06/19 19:06 sell limit 0.1 eurusd 1.2668 0 1.263 2006/06/21 15:25 1.2632 cancelled
2006/06/21 09:38 buy 0.1 eurusd 1.2619 1.2621 1.2658 2006/06/21 16:21 1.2646 0 0 27
2006/06/21 15:18 sell 0.1 eurjpy 145.31 0 145.2 2006/06/21 17:03 145.3 0 0 0.86
2006/06/21 17:05 sell limit 0.1 eurjpy 145.6 0 145.3 2006/06/21 19:29 145.27 cancelled
2006/06/21 18:52 sell 0.1 eurusd 1.2648 1.268 1.2639 2006/06/22 03:12 1.2667 0 2.07 -19
2006/06/22 03:19 buy stop 0.1 eurusd 1.268 1.266 1.275 2006/06/22 03:49 1.2662 cancelled
2006/06/22 08:27 buy 0.1 eurusd 1.2665 1.266 1.2675 2006/06/22 09:31 1.2672 0 0 7
2006/06/22 03:49 buy 0.1 eurusd 1.2662 1.265 1.2746 2006/06/22 10:11 1.265 0 0 -12
2006/06/21 04:39 sell 0.1 eurusd 1.2611 1.267 1.2583 2006/06/22 12:16 1.2637 0 2.07 -26
2006/06/22 12:21 buy 0.1 eurusd 1.2634 0 1.2638 2006/06/22 12:54 1.2638 0 0 4
2006/06/22 16:05 buy limit 0.1 eurusd 1.2555 0 1.2572 2006/06/22 19:31 1.2591 cancelled
2006/06/23 01:30 buy 0.1 usdjpy 116.09 0 0 2006/06/23 01:57 116.11 0 0 1.72
2006/06/22 19:04 sell 0.1 usdjpy 115.93 0 115.91 2006/06/23 02:03 116.09 0 -1.44 -13.79
2006/06/23 02:01 buy 0.1 usdjpy 116.09 0 116.15 2006/06/23 02:10 116.12 0 0 2.58
2006/06/22 17:22 sell 0.1 usdjpy 115.9 0 115.07 2006/06/23 02:43 116.07 0 -1.44 -14.65
2006/06/23 02:45 buy 0.1 usdjpy 116.07 115.98 116.25 2006/06/23 03:18 116.1 0 0 2.58
2006/06/23 01:41 buy 0.1 usdjpy 116.13 115.98 116.16 2006/06/23 07:30 115.98 0 0 -12.94
2006/06/23 02:00 buy 0.1 usdjpy 116.1 115.91 116.5 2006/06/23 09:31 115.91 0 0 -16.4
2006/06/26 17:14 buy 0.1 eurusd 1.2551 0 1.2553 2006/06/26 17:57 1.2553 0 0 2
2006/06/26 18:31 sell limit 0.1 eurjpy 146.5 0 146.2 2006/06/26 20:40 146.34 cancelled
2006/06/26 20:25 sell 0.1 eurusd 1.259 1.265 1.258 2006/06/26 22:07 1.258 0 0 10
2006/06/27 03:17 sell 0.1 eurusd 1.261 1.2627 1.2588 2006/06/27 07:37 1.2598 0 0 12
2006/06/26 20:05 sell 0.1 eurusd 1.2571 0 1.2597 2006/06/27 08:53 1.2597 0 0.72 -26
2006/06/29 16:08 buy stop 0.1 eurusd 1.2565 0 1.258 2006/06/29 16:11 1.2551 cancelled
2006/06/30 00:40 sell 0.1 eurusd 1.2668 0 1.266 2006/06/30 03:06 1.2665 0 0 3
2006/07/03 14:26 sell 0.1 eurusd 1.2801 1.28 0 2006/07/03 17:01 1.28 0 0 1
2006/07/03 17:24 sell 0.1 eurusd 1.2812 1.281 0 2006/07/03 18:13 1.2797 0 0 15
2006/07/04 04:22 sell 0.1 eurusd 1.2804 1.2827 1.2795 2006/07/04 05:39 1.2801 0 0 3
2006/07/04 18:17 buy 0.1 eurusd 1.2793 1.2778 1.2802 2006/07/04 20:55 1.2802 0 0 9
2006/07/05 01:12 buy 0.1 usdjpy 115.11 114.93 116.6 2006/07/05 02:37 115.16 0 0 4.34
2006/07/05 02:45 buy stop 0.1 usdjpy 115.3 115.08 116.6 2006/07/05 07:45 114.86 cancelled
2006/07/05 09:58 sell 0.1 gbpusd 1.8438 0 1.8427 2006/07/05 10:03 1.8437 0 0 1
2006/07/05 09:57 sell 0.1 gbpusd 1.8436 1.8435 0 2006/07/05 11:14 1.8422 0 0 14
2006/07/05 09:50 buy 0.1 gbpusd 1.8454 1.843 1.8455 2006/07/05 11:28 1.8437 0 0 -17
2006/07/05 10:50 buy 0.1 eurusd 1.2754 1.2755 1.28 2006/07/05 12:00 1.2755 0 0 1
2006/07/05 15:31 sell 0.1 eurusd 1.2744 1.2774 0 2006/07/05 16:35 1.2744 0 0 0
2006/07/05 17:36 buy 0.1 eurusd 1.271 1.2695 1.2728 2006/07/05 18:29 1.2727 0 0 17
2006/07/05 19:00 sell limit 0.1 eurjpy 147.3 0 147.15 2006/07/05 19:20 147.13 cancelled
2006/06/23 15:02 buy limit 0.1 eurusd 1.2713 0 1.2723 2006/07/06 03:04 1.2729 cancelled
2006/07/06 04:42 sell 0.1 eurusd 1.2733 1.276 1.2725 2006/07/06 05:01 1.2731 0 0 2
2006/07/06 05:45 sell 0.1 eurusd 1.2733 0 1.2729 2006/07/06 06:12 1.2732 0 0 1
2006/07/05 17:51 sell limit 0.1 eurusd 1.2748 1.2756 0 2006/07/06 09:29 1.2738 cancelled
2006/07/06 09:39 sell 0.1 eurusd 1.2737 0 0 2006/07/06 11:20 1.2726 0 0 11
2006/07/06 10:18 buy 0.1 eurusd 1.2744 0 1.2746 2006/07/06 13:33 1.2731 0 0 -13
2006/07/07 15:51 buy 0.1 eurusd 1.2839 1.2825 0 2006/07/07 15:58 1.2825 0 0 -14
2006/07/07 15:12 buy 0.1 eurusd 1.2782 0 0 2006/07/07 15:58 1.2817 0 0 35
2006/07/07 16:14 buy 0.1 eurusd 1.2824 0 0 2006/07/07 16:22 1.2826 0 0 2
2006/07/07 16:15 buy 0.1 eurusd 1.2828 0 0 2006/07/07 17:45 1.2828 0 0 0
2006/07/07 17:51 buy 0.1 usdjpy 113.94 0 114.12 2006/07/07 17:59 113.99 0 0 4.38
2006/07/07 18:29 buy 0.1 usdjpy 113.87 113.77 113.98 2006/07/07 18:35 113.98 0 0 9.65
2006/07/07 18:09 buy 0.1 usdjpy 113.94 113.7 114.1 2006/07/07 18:36 114.03 0 0 7.89
2006/07/07 18:06 buy 0.1 eurjpy 146.15 0 146.15 2006/07/07 19:29 146.15 0 0 0
2006/07/07 19:19 buy 0.1 usdjpy 113.86 113.77 113.97 2006/07/07 19:32 113.95 0 0 7.89
2006/07/07 19:17 buy 0.1 usdjpy 113.88 0 113.98 2006/07/07 19:33 113.94 0 0 5.26
2006/07/07 19:42 sell 0.1 eurusd 1.2824 0 1.2821 2006/07/07 21:08 1.2821 0 0 3
2006/07/10 09:04 buy 0.1 eurusd 1.2796 1.2788 1.2805 2006/07/10 09:10 1.2805 0 0 9
2006/07/10 09:52 buy 0.1 eurusd 1.2791 1.2784 1.2805 2006/07/10 10:04 1.2797 0 0 6
2006/07/07 16:33 buy 0.1 eurusd 1.2832 0 1.2853 2006/07/10 10:28 1.2807 0 -0.98 -25
2006/07/10 11:35 sell 0.1 eurusd 1.2805 1.2816 0 2006/07/10 12:24 1.2796 0 0 9
2006/07/07 15:12 sell 0.1 eurusd 1.2781 1.2816 1.278 2006/07/10 12:34 1.278 0 0.77 1
2006/07/10 12:38 sell 0.1 eurusd 1.2777 0 0 2006/07/10 13:59 1.2774 0 0 3
2006/07/10 14:45 buy 0.1 eurusd 1.2756 1.2748 1.2766 2006/07/10 15:28 1.2748 0 0 -8
2006/07/10 15:52 buy 0.1 eurusd 1.2735 0 0 2006/07/10 15:56 1.2736 0 0 1
2006/07/10 14:07 sell 0.1 eurusd 1.2755 1.2747 1.273 2006/07/10 16:20 1.2744 0 0 11
2006/07/10 16:35 buy 0.1 eurusd 1.2731 1.2715 1.2743 2006/07/10 16:53 1.2733 0 0 2
2006/07/10 16:54 buy limit 0.1 eurusd 1.2725 0 1.2743 2006/07/10 17:02 1.2728 cancelled
2006/07/10 17:04 buy 0.1 eurusd 1.2729 0 1.2743 2006/07/10 18:04 1.274 0 0 11
2006/07/10 16:20 buy 0.1 eurusd 1.2744 0 1.2753 2006/07/10 18:27 1.2744 0 0 0
2006/07/10 14:05 sell limit 0.1 eurusd 1.276 0 0 2006/07/10 18:29 1.2746 cancelled
2006/07/10 18:27 sell 0.1 eurusd 1.2743 0 1.2733 2006/07/10 18:49 1.2739 0 0 4
2006/07/10 12:31 buy 0.1 eurusd 1.2785 0 1.276 2006/07/10 19:03 1.2756 0 0 -29
2006/07/10 18:57 sell 0.1 eurusd 1.2749 1.277 1.2739 2006/07/10 19:13 1.2746 0 0 3
2006/07/10 18:17 sell 0.1 eurusd 1.2741 0 1.2739 2006/07/10 19:21 1.2741 0 0 0
2006/07/11 05:01 sell 0.1 eurusd 1.2745 1.277 1.2739 2006/07/11 06:24 1.2739 0 0 6
2006/07/11 04:27 sell 0.1 eurusd 1.274 1.2767 1.2737 2006/07/11 07:31 1.2739 0 0 1
2006/07/10 19:22 sell limit 0.1 eurusd 1.2758 0 0 2006/07/11 09:28 1.2723 cancelled
2006/07/11 17:57 sell 0.1 eurusd 1.2749 1.2758 0 2006/07/11 18:10 1.2758 0 0 -9
2006/07/11 18:13 sell limit 0.1 eurusd 1.276 1.2766 0 2006/07/11 18:15 1.2755 cancelled
2006/07/11 18:20 sell 0.1 eurusd 1.2754 0 0 2006/07/11 18:45 1.275 0 0 4
2006/07/11 18:54 sell limit 0.1 eurusd 1.2757 1.2765 0 2006/07/11 19:04 1.2751 cancelled
2006/07/11 18:54 sell 0.1 eurusd 1.2752 1.2765 1.2741 2006/07/11 19:35 1.2746 0 0 6
2006/07/11 19:04 sell 0.1 eurusd 1.2751 1.2765 0 2006/07/11 19:36 1.2746 0 0 5
2006/07/11 19:39 buy limit 0.1 usdjpy 114.16 0 0 2006/07/11 19:47 114.33 cancelled
2006/07/11 19:39 buy stop 0.1 eurusd 114.17 113.7 114.33 2006/07/11 19:48 1.2748 cancelled
2006/07/11 20:20 sell 0.1 eurusd 1.2755 1.2768 1.2744 2006/07/11 20:25 1.2769 0 0 -14
2006/07/11 21:40 buy 0.1 usdjpy 114.17 113.9 114.33 2006/07/12 01:14 114.33 0 1.36 13.99
2006/07/12 04:05 buy 0.1 usdjpy 114.23 0 114.65 2006/07/12 04:30 114.27 0 0 3.5
发表于:2006-11-17 08:02只看该作者
15楼
原帖由 rongshihong 于 2006-11-17 15:50 发表 显然都是真的啊。 490先到190再到1000. 不矛盾吧。
韬客社区www.talkfx.co
16楼
2006/07/11 19:52 buy 0.1 usdjpy 114.3 114.02 114.36 2006/07/12 04:35 114.32 0 1.36 1.74
2006/07/12 04:42 sell 0.1 usdjpy 114.32 114.45 114.24 2006/07/12 04:58 114.45 0 0 -11.36
2006/07/12 04:56 buy 0.1 usdjpy 114.43 0 114.67 2006/07/12 05:13 114.4 0 0 -2.63
2006/07/12 05:00 sell 0.1 usdjpy 114.38 0 114.23 2006/07/12 06:06 114.36 0 0 1.74
2006/07/12 06:45 buy 0.1 usdjpy 114.32 0 0 2006/07/12 09:28 114.4 0 0 6.99
2006/07/12 09:48 buy 0.1 usdjpy 114.34 0 0 2006/07/12 11:06 114.56 0 0 19.2
2006/07/12 10:54 buy 0.1 usdjpy 114.48 0 114.67 2006/07/12 11:06 114.56 0 0 6.98
2006/07/12 11:08 buy 0.1 usdjpy 114.62 0 0 2006/07/12 11:13 114.63 0 0 0.87
2006/07/12 11:49 sell 0.1 usdjpy 114.65 0 114.57 2006/07/12 12:08 114.65 0 0 0
2006/07/12 11:36 buy 0.1 usdjpy 114.69 0 114.71 2006/07/12 12:47 114.71 0 0 1.74
2006/07/12 11:24 buy 0.1 usdjpy 114.71 0 115.2 2006/07/12 12:55 114.73 0 0 1.74
2006/07/12 11:34 buy 0.1 usdjpy 114.8 0 115.2 2006/07/12 14:36 115.2 0 0 34.72
2006/07/12 11:34 buy 0.1 usdjpy 114.79 0 115.75 2006/07/12 15:37 115.23 0 0 38.18
2006/07/12 14:48 buy 0.1 usdjpy 115.24 0 115.75 2006/07/12 15:46 115.35 0 0 9.53
2006/07/12 15:39 buy 0.1 usdjpy 115.37 0 0 2006/07/12 15:48 115.4 0 0 2.59
2006/07/12 16:22 buy 0.1 usdjpy 115.28 0 115.4 2006/07/12 16:36 115.4 0 0 10.39
2006/07/12 16:09 buy 0.1 usdjpy 115.35 0 115.46 2006/07/12 16:49 115.46 0 0 9.52
2006/07/12 16:51 buy 0.1 usdjpy 115.57 0 115.68 2006/07/12 17:07 115.68 0 0 9.5
2006/07/12 16:20 buy 0.1 usdjpy 115.27 0 0 2006/07/12 17:11 115.68 0 0 35.44
2006/07/12 17:33 buy 0.1 usdjpy 115.57 0 0 2006/07/12 17:42 115.6 0 0 2.59
2006/07/12 16:56 sell 0.1 usdjpy 115.48 0 115.47 2006/07/12 18:58 115.5 0 0 -1.74
2006/07/12 18:39 buy 0.1 usdjpy 115.5 0 115.61 2006/07/12 20:33 115.61 0 0 9.51
2006/07/12 03:58 sell 0.1 usdjpy 114.18 115.85 115.24 2006/07/13 02:49 115.38 0 -4.64 -104.01
2006/07/12 11:18 buy limit 0.1 usdjpy 115.24 0 0 2006/07/13 02:51 115.39 cancelled
2006/07/12 03:59 sell 0.1 usdjpy 114.18 0 114.08 2006/07/13 05:01 115.3 0 -4.64 -97.14
2006/07/13 04:40 buy 0.1 usdjpy 115.31 115.13 115.39 2006/07/13 07:43 115.39 0 0 6.93
2006/07/12 18:59 buy 0.1 usdjpy 115.45 0 115.58 2006/07/13 08:26 115.46 0 4.09 0.86
2006/07/13 10:39 sell 0.1 usdjpy 115.16 115.16 0 2006/07/13 11:19 115.16 0 0 0
2006/07/13 10:52 buy 0.1 usdjpy 115.19 0 115.37 2006/07/13 11:22 115.06 0 0 -11.3
2006/07/13 09:08 sell 0.1 usdjpy 115.35 115.35 0 2006/07/13 13:10 115.35 0 0 0
2006/07/13 13:21 sell 0.1 usdjpy 115.3 115.4 0 2006/07/13 13:57 115.4 0 0 -8.67
2006/07/13 13:21 sell 0.1 usdjpy 115.3 0 0 2006/07/13 15:59 115.28 0 0 1.73
2006/07/13 19:30 buy stop 0.1 eurusd 115.3 0 115.45 2006/07/13 19:31 1.2675 cancelled
2006/07/13 15:06 sell 0.1 usdjpy 115.28 0 115.28 2006/07/13 21:23 115.28 0 0 0
2006/07/13 20:58 buy 0.1 usdjpy 115.3 0 115.43 2006/07/14 02:29 115.38 0 1.36 6.93
2006/07/13 14:00 buy 0.1 usdjpy 115.43 0 115.5 2006/07/14 03:29 115.45 0 1.36 1.73
2006/07/12 18:57 buy 0.1 usdjpy 115.52 0 115.7 2006/07/14 04:17 115.7 0 5.45 15.55
2006/07/12 17:30 buy 0.1 usdjpy 115.62 0 0 2006/07/14 08:19 115.88 0 5.45 22.43
2006/07/14 10:55 buy 0.1 usdjpy 115.7 115.73 0 2006/07/14 15:30 115.73 0 0 2.59
2006/07/14 09:24 buy 0.1 usdjpy 116.13 0 116.42 2006/07/14 18:37 116.34 0 0 18.05
