[灌水]周末了,看到这么多人反思,我选择励志,选择和萝莉一起装逼一起飞
以前,我希望以外汇赚大钱发财
现在,我只把外汇寄望于买菜钱
外汇要盈利,功夫都在市外,与均线K线啥指标都无关
两个字,修心,屌丝,亏货,记住吧。
一个屌丝4年的外汇经验,无数次的入金爆仓,可还是盈利的。
以下我发4年来的交割单,如果期间没操作就是爆仓了,在去搬砖。
发交割单是告诉大家,我外汇交易4年多,是盈利的,选择和萝莉一起装逼一起飞。
2010 - 2011
01.gif
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
9334828 | 2010.11.08 06:46:24 | balance | DPST-TR-469842: USD 29.00 | 29.00 | |||||||||
9335419 | 2010.11.08 07:05:29 | buy | 0.01 | audusd | 1.0130 | 1.0020 | 1.0154 | 2010.11.09 11:37:44 | 1.0154 | 0.00 | 0.00 | 0.09 | 2.40 |
9344153 | 2010.11.08 10:01:28 | buy | 0.01 | audusd | 1.0117 | 1.0080 | 0.0000 | 2010.11.08 12:00:12 | 1.0080 | 0.00 | 0.00 | 0.00 | -3.70 |
9372515 | 2010.11.08 17:55:45 | buy | 0.01 | audusd | 1.0128 | 1.0020 | 0.0000 | 2010.11.09 11:39:56 | 1.0159 | 0.00 | 0.00 | 0.09 | 3.10 |
9415602 | 2010.11.09 11:40:51 | sell | 0.01 | audusd | 1.0159 | 1.0233 | 0.0000 | 2010.11.09 17:14:57 | 1.0148 | 0.00 | 0.00 | 0.00 | 1.10 |
9418404 | 2010.11.09 12:36:27 | sell | 0.01 | audusd | 1.0157 | 1.0233 | 0.0000 | 2010.11.09 16:58:14 | 1.0153 | 0.00 | 0.00 | 0.00 | 0.40 |
9439087 | 2010.11.09 17:22:24 | sell | 0.01 | gbpusd | 1.6057 | 1.6200 | 0.0000 | 2010.11.09 17:37:36 | 1.6056 | 0.00 | 0.00 | 0.00 | 0.10 |
9440436 | 2010.11.09 17:41:33 | buy | 0.01 | gbpusd | 1.6050 | 1.6000 | 0.0000 | 2010.11.09 18:14:02 | 1.6057 | 0.00 | 0.00 | 0.00 | 0.70 |
9441492 | 2010.11.09 18:00:51 | buy | 0.01 | gbpusd | 1.6049 | 1.5930 | 0.0000 | 2010.11.09 18:19:58 | 1.6060 | 0.00 | 0.00 | 0.00 | 1.10 |
9442107 | 2010.11.09 18:25:34 | sell | 0.01 | audusd | 1.0110 | 1.0086 | 0.0000 | 2010.11.10 01:12:04 | 1.0054 | 0.00 | 0.00 | -0.12 | 5.60 |
9466712 | 2010.11.10 06:19:13 | sell | 0.01 | eurusd | 1.3761 | 1.3880 | 0.0000 | 2010.11.10 07:14:27 | 1.3763 | 0.00 | 0.00 | 0.00 | -0.20 |
9467230 | 2010.11.10 06:38:04 | sell | 0.01 | eurusd | 1.3774 | 1.3880 | 0.0000 | 2010.11.10 07:07:05 | 1.3765 | 0.00 | 0.00 | 0.00 | 0.90 |
9501029 | 2010.11.10 14:37:05 | sell | 0.02 | usdjpy | 82.64 | 84.02 | 0.00 | 2010.11.10 14:54:20 | 82.48 | 0.00 | 0.00 | 0.00 | 3.88 |
9503469 | 2010.11.10 14:55:34 | sell | 0.02 | eurusd | 1.3783 | 1.3850 | 0.0000 | 2010.11.10 16:10:05 | 1.3685 | 0.00 | 0.00 | 0.00 | 19.60 |
9558209 | 2010.11.11 11:00:53 | buy | 0.02 | eurusd | 1.3731 | 1.3500 | 0.0000 | 2010.11.11 11:38:10 | 1.3735 | 0.00 | 0.00 | 0.00 | 0.80 |
9560270 | 2010.11.11 11:55:54 | sell | 0.01 | eurusd | 1.3754 | 0.0000 | 0.0000 | 2010.11.11 12:15:44 | 1.3750 | 0.00 | 0.00 | 0.00 | 0.40 |
9561247 | 2010.11.11 11:55:54 | sell | 0.01 | eurusd | 1.3754 | 0.0000 | 0.0000 | 2010.11.11 12:17:55 | 1.3748 | 0.00 | 0.00 | 0.00 | 0.60 |
9562118 | 2010.11.11 12:30:15 | buy | 0.03 | eurusd | 1.3732 | 0.0000 | 0.0000 | 2010.11.12 08:17:20 | 1.3588 | 0.00 | 0.00 | 0.02 | -43.20 |
9562949 | 2010.11.11 12:33:25 | buy | 0.01 | eurusd | 1.3708 | 0.0000 | 0.0000 | 2010.11.12 13:31:47 | 1.3713 | 0.00 | 0.00 | 0.01 | 0.50 |
9638614 | 2010.11.12 13:32:48 | sell | 0.02 | audusd | 0.9908 | 0.0000 | 0.0000 | 2010.11.12 19:04:41 | 0.9854 | 0.00 | 0.00 | 0.00 | 10.80 |
9666032 | 2010.11.15 01:02:25 | buy | 0.02 | eurusd | 1.3698 | 0.0000 | 0.0000 | 2010.11.16 16:38:21 | 1.3555 | 0.00 | 0.00 | 0.01 | -28.60 |
9809961 | 2010.11.17 03:06:55 | buy | 0.01 | eurusd | 1.3508 | 0.0000 | 0.0000 | 2010.11.17 07:52:30 | 1.3484 | 0.00 | 0.00 | 0.00 | -2.40 |
9812689 | 2010.11.17 05:11:26 | buy | 0.01 | eurusd | 1.3514 | 0.0000 | 0.0000 | 2010.11.17 06:29:27 | 1.3489 | 0.00 | 0.00 | 0.00 | -2.50 |
9818253 | 2010.11.17 08:19:22 | balance | DPST-TR-479649: USD 29.00 | 29.00 | |||||||||
9818301 | 2010.11.17 08:20:11 | sell | 0.05 | eurusd | 1.3493 | 0.0000 | 0.0000 | 2010.11.17 14:36:15 | 1.3517 | 0.00 | 0.00 | 0.00 | -12.00 |
9827647 | 2010.11.17 10:42:00 | sell | 0.01 | eurusd | 1.3514 | 0.0000 | 0.0000 | 2010.11.17 14:30:40 | 1.3512 | 0.00 | 0.00 | 0.00 | 0.20 |
9838343 | 2010.11.17 13:50:46 | sell | 0.02 | eurusd | 1.3484 | 0.0000 | 0.0000 | 2010.11.17 15:48:09 | 1.3533 | 0.00 | 0.00 | 0.00 | -9.80 |
9839790 | 2010.11.17 14:18:32 | sell | 0.02 | eurusd | 1.3485 | 0.0000 | 0.0000 | 2010.11.17 15:48:10 | 1.3533 | 0.00 | 0.00 | 0.00 | -9.60 |
9843197 | 2010.11.17 14:49:16 | sell | 0.01 | audusd | 0.9774 | 0.0000 | 0.0000 | 2010.11.17 16:08:35 | 0.9819 | 0.00 | 0.00 | 0.00 | -4.50 |
9844464 | 2010.11.17 15:08:35 | balance | DPST-TR-480160: USD 16.00 | 16.00 | |||||||||
9844540 | 2010.11.17 15:09:53 | sell | 0.03 | eurusd | 1.3504 | 0.0000 | 0.0000 | 2010.11.17 15:48:49 | 1.3537 | 0.00 | 0.00 | 0.00 | -9.90 |
9848327 | 2010.11.17 16:00:27 | balance | DPST-TR-480215: USD 18.00 | 18.00 | |||||||||
9849221 | 2010.11.17 16:12:23 | buy | 0.05 | eurusd | 1.3530 | 0.0000 | 0.0000 | 2010.11.17 17:25:29 | 1.3527 | 0.00 | 0.00 | 0.00 | -1.50 |
9853194 | 2010.11.17 17:25:50 | sell | 0.05 | eurusd | 1.3530 | 0.0000 | 0.0000 | 2010.11.17 17:52:40 | 1.3560 | 0.00 | 0.00 | 0.00 | -15.00 |
9854517 | 2010.11.17 17:57:26 | balance | DPST-TR-480325: USD 15.00 | 15.00 | |||||||||
9854638 | 2010.11.17 17:59:05 | buy | 0.05 | eurusd | 1.3561 | 0.0000 | 0.0000 | 2010.11.17 18:28:02 | 1.3533 | 0.00 | 0.00 | 0.00 | -14.00 |
9855564 | 2010.11.17 18:28:54 | sell | 0.01 | audusd | 0.9809 | 0.0000 | 0.0000 | 2010.11.18 01:05:31 | 0.9813 | 0.00 | 0.00 | -0.36 | -0.40 |
9862554 | 2010.11.18 01:04:59 | balance | DPST-TR-480434: USD 15.00 | 15.00 | |||||||||
9862576 | 2010.11.18 01:06:18 | buy | 0.04 | audusd | 0.9812 | 0.0000 | 0.0000 | 2010.11.18 06:18:48 | 0.9838 | 0.00 | 0.00 | 0.00 | 10.40 |
9871903 | 2010.11.18 06:20:13 | sell | 0.04 | eurusd | 1.3583 | 0.0000 | 0.0000 | 2010.11.18 09:59:55 | 1.3634 | 0.00 | 0.00 | 0.00 | -20.40 |
9872508 | 2010.11.18 06:39:36 | sell | 0.01 | eurusd | 1.3592 | 0.0000 | 0.0000 | 2010.11.18 10:14:57 | 1.3653 | 0.00 | 0.00 | 0.00 | -6.10 |
9889416 | 2010.11.18 10:59:45 | balance | DPST-TR-481036: USD 15.00 | 15.00 | |||||||||
9889458 | 2010.11.18 11:00:20 | sell | 0.05 | eurusd | 1.3641 | 0.0000 | 0.0000 | 2010.11.18 12:38:13 | 1.3654 | 0.00 | 0.00 | 0.00 | -6.50 |
9892364 | 2010.11.18 11:56:47 | sell | 0.02 | eurusd | 1.3626 | 0.0000 | 0.0000 | 2010.11.18 12:38:57 | 1.3666 | 0.00 | 0.00 | 0.00 | -8.00 |
9899514 | 2010.11.18 13:42:36 | balance | DPST-TR-481204: USD 15.00 | 15.00 | |||||||||
9899537 | 2010.11.18 13:43:04 | buy | 0.05 | eurusd | 1.3650 | 0.0000 | 0.0000 | 2010.11.18 13:57:51 | 1.3654 | 0.00 | 0.00 | 0.00 | 2.00 |
9900120 | 2010.11.18 13:58:14 | sell | 0.05 | eurusd | 1.3653 | 0.0000 | 0.0000 | 2010.11.18 15:26:12 | 1.3634 | 0.00 | 0.00 | 0.00 | 9.50 |
9905996 | 2010.11.18 15:27:00 | buy | 0.05 | eurusd | 1.3636 | 0.0000 | 0.0000 | 2010.11.18 17:08:13 | 1.3586 | 0.00 | 0.00 | 0.00 | -25.00 |
9914310 | 2010.11.18 17:08:53 | buy | 0.01 | audusd | 0.9876 | 0.0000 | 0.0000 | 2010.11.19 04:07:01 | 0.9875 | 0.00 | 0.00 | 0.09 | -0.10 |
9925550 | 2010.11.19 00:53:14 | buy | 0.01 | audusd | 0.9900 | 0.0000 | 0.0000 | 2010.11.19 02:41:55 | 0.9878 | 0.00 | 0.00 | 0.00 | -2.20 |
9935273 | 2010.11.19 06:39:21 | balance | DPST-TR-481692: USD 15.00 | 15.00 | |||||||||
9935435 | 2010.11.19 06:44:41 | sell | 0.05 | eurusd | 1.3632 | 0.0000 | 0.0000 | 2010.11.19 07:23:45 | 1.3658 | 0.00 | 0.00 | 0.00 | -13.00 |
9937033 | 2010.11.19 07:25:02 | sell | 0.01 | audusd | 0.9869 | 0.0000 | 0.0000 | 2010.11.19 07:59:15 | 0.9889 | 0.00 | 0.00 | 0.00 | -2.00 |
10085635 | 2010.11.23 13:02:30 | balance | DPST-TR-484939: USD 12.00 | 12.00 | |||||||||
10085745 | 2010.11.23 13:06:02 | buy | 0.02 | eurusd | 1.3553 | 0.0000 | 0.0000 | 2010.11.23 14:12:20 | 1.3495 | 0.00 | 0.00 | 0.00 | -11.60 |
12153577 | 2011.01.12 13:39:03 | balance | DPST-TR-533536: USD 13.00 | 13.00 | |||||||||
12155516 | 2011.01.12 14:13:53 | sell | 0.01 | eurusd | 1.2973 | 1.3015 | 0.0000 | 2011.01.12 14:46:39 | 1.3015 | 0.00 | 0.00 | 0.00 | -4.20 |
12161858 | 2011.01.12 15:06:49 | buy | 0.02 | eurusd | 1.3032 | 0.0000 | 0.0000 | 2011.01.12 15:38:21 | 1.3036 | 0.00 | 0.00 | 0.00 | 0.80 |
12165817 | 2011.01.12 15:38:55 | sell | 0.02 | eurusd | 1.3037 | 0.0000 | 0.0000 | 2011.01.12 18:15:59 | 1.3084 | 0.00 | 0.00 | 0.00 | -9.40 |
16428341 | 2011.04.04 12:17:17 | balance | DPST-TR-678940: USD 10.00 | 10.00 | |||||||||
16428448 | 2011.04.04 12:20:26 | sell | 0.01 | eurusd | 1.4214 | 0.0000 | 0.0000 | 2011.04.06 04:12:50 | 1.4267 | 0.00 | 0.00 | -0.08 | -5.30 |
16428905 | 2011.04.04 12:29:32 | sell | 0.01 | eurusd | 1.4222 | 0.0000 | 0.0000 | 2011.04.06 08:12:17 | 1.4271 | 0.00 | 0.00 | -0.08 | -4.90 |
17955516 | 2011.05.10 06:27:20 | balance | DPST-TR-732998: USD 15.00 | 15.00 | |||||||||
17956027 | 2011.05.10 06:58:58 | buy | 0.01 | eurusd | 1.4328 | 0.0000 | 0.0000 | 2011.05.10 12:52:48 | 1.4341 | 0.00 | 0.00 | 0.00 | 1.30 |
17956508 | 2011.05.10 07:05:45 | buy | 0.02 | eurusd | 1.4312 | 0.0000 | 0.0000 | 2011.05.10 08:02:13 | 1.4271 | 0.00 | 0.00 | 0.00 | -8.20 |
17976998 | 2011.05.10 12:52:59 | sell | 0.02 | eurusd | 1.4338 | 0.0000 | 0.0000 | 2011.05.10 13:55:02 | 1.4376 | 0.00 | 0.00 | 0.00 | -7.60 |
18467710 | 2011.05.23 06:23:29 | balance | DPST-PS-752654: RMB 84.91 | 13.00 | |||||||||
18467775 | 2011.05.23 06:24:27 | sell | 0.01 | eurusd | 1.4068 | 0.0000 | 0.0000 | 2011.05.23 13:12:10 | 1.4012 | 0.00 | 0.00 | 0.00 | 5.60 |
18468582 | 2011.05.23 06:55:58 | sell | 0.01 | eurusd | 1.4078 | 0.0000 | 0.0000 | 2011.05.23 13:12:19 | 1.4013 | 0.00 | 0.00 | 0.00 | 6.50 |
18489069 | 2011.05.23 13:15:28 | buy | 0.02 | eurusd | 1.4010 | 0.0000 | 0.0000 | 2011.05.23 13:40:40 | 1.4031 | 0.00 | 0.00 | 0.00 | 4.20 |
18508238 | 2011.05.23 19:21:28 | sell | 0.02 | eurusd | 1.4043 | 0.0000 | 0.0000 | 2011.05.25 07:12:37 | 1.4040 | 0.00 | 0.00 | -0.16 | 0.60 |
18509235 | 2011.05.23 20:10:26 | sell | 0.02 | eurusd | 1.4058 | 0.0000 | 0.0000 | 2011.05.25 07:14:07 | 1.4039 | 0.00 | 0.00 | -0.16 | 3.80 |
18544790 | 2011.05.24 13:51:31 | balance | DPST-TR-755969: USD 15.00 | 15.00 | |||||||||
18576371 | 2011.05.25 07:22:11 | buy | 0.03 | eurusd | 1.4032 | 0.0000 | 0.0000 | 2011.05.25 14:07:15 | 1.4071 | 0.00 | 0.00 | 0.00 | 11.70 |
18596259 | 2011.05.25 14:07:34 | sell | 0.02 | eurusd | 1.4072 | 0.0000 | 0.0000 | 2011.05.27 05:34:49 | 1.4258 | 0.00 | 0.00 | -0.32 | -37.20 |
18629281 | 2011.05.26 06:13:12 | sell | 0.02 | eurusd | 1.4151 | 0.0000 | 0.0000 | 2011.05.27 05:35:42 | 1.4263 | 0.00 | 0.00 | -0.08 | -22.40 |
20921476 | 2011.08.08 06:38:03 | balance | DPST-TR-869793: USD 15.00 | 15.00 | |||||||||
20922517 | 2011.08.08 07:09:50 | sell | 0.02 | audusd | 1.0329 | 0.0000 | 0.0000 | 2011.08.08 13:22:08 | 1.0391 | 0.00 | 0.00 | 0.00 | -12.40 |
20940841 | 2011.08.08 12:38:57 | sell | 0.01 | audusd | 1.0364 | 0.0000 | 0.0000 | 2011.08.08 16:51:12 | 1.0331 | 0.00 | 0.00 | 0.00 | 3.30 |
20954851 | 2011.08.08 16:51:36 | buy | 0.01 | gbpusd | 1.6323 | 0.0000 | 0.0000 | 2011.08.08 17:59:16 | 1.6351 | 0.00 | 0.00 | 0.00 | 2.80 |
20958775 | 2011.08.08 17:59:55 | sell | 0.01 | eurusd | 1.4239 | 0.0000 | 0.0000 | 2011.08.08 19:10:33 | 1.4207 | 0.00 | 0.00 | 0.00 | 3.20 |
20961717 | 2011.08.08 19:10:49 | buy | 0.01 | eurusd | 1.4204 | 0.0000 | 0.0000 | 2011.08.09 21:21:00 | 1.4277 | 0.00 | 0.00 | 0.01 | 7.30 |
20985206 | 2011.08.09 08:24:43 | buy | 0.01 | eurusd | 1.4212 | 0.0000 | 0.0000 | 2011.08.09 08:58:58 | 1.4268 | 0.00 | 0.00 | 0.00 | 5.60 |
20991040 | 2011.08.09 09:38:33 | buy | 0.02 | eurusd | 1.4217 | 0.0000 | 0.0000 | 2011.08.09 21:47:11 | 1.4343 | 0.00 | 0.00 | 0.00 | 25.20 |
21016205 | 2011.08.09 16:58:04 | buy | 0.01 | eurusd | 1.4223 | 0.0000 | 0.0000 | 2011.08.09 21:12:00 | 1.4270 | 0.00 | 0.00 | 0.00 | 4.70 |
21045567 | 2011.08.10 08:57:41 | sell | 0.02 | eurusd | 1.4351 | 0.0000 | 0.0000 | 2011.08.10 14:37:46 | 1.4346 | 0.00 | 0.00 | 0.00 | 1.00 |
21046973 | 2011.08.10 09:19:49 | sell | 0.01 | eurusd | 1.4367 | 0.0000 | 0.0000 | 2011.08.10 14:39:24 | 1.4335 | 0.00 | 0.00 | 0.00 | 3.20 |
21048687 | 2011.08.10 10:00:45 | sell | 0.01 | eurusd | 1.4377 | 0.0000 | 0.0000 | 2011.08.10 11:49:06 | 1.4384 | 0.00 | 0.00 | 0.00 | -0.70 |
21051885 | 2011.08.10 11:12:04 | sell | 0.02 | eurusd | 1.4385 | 0.0000 | 0.0000 | 2011.08.10 11:49:13 | 1.4384 | 0.00 | 0.00 | 0.00 | 0.20 |
21052367 | 2011.08.10 11:19:01 | sell | 0.02 | eurusd | 1.4393 | 0.0000 | 0.0000 | 2011.08.11 14:00:43 | 1.4156 | 0.00 | 0.00 | -0.24 | 47.40 |
21116143 | 2011.08.11 14:10:06 | buy | 0.05 | eurusd | 1.4160 | 0.0000 | 0.0000 | 2011.08.11 20:38:40 | 1.4212 | 0.00 | 0.00 | 0.00 | 26.00 |
21117144 | 2011.08.11 14:28:54 | buy | 0.02 | eurusd | 1.4127 | 0.0000 | 0.0000 | 2011.08.11 20:39:23 | 1.4216 | 0.00 | 0.00 | 0.00 | 17.80 |
21157622 | 2011.08.12 11:09:10 | sell | 0.02 | eurusd | 1.4246 | 0.0000 | 0.0000 | 2011.08.12 11:21:06 | 1.4237 | 0.00 | 0.00 | 0.00 | 1.80 |
21161182 | 2011.08.12 12:45:44 | sell | 0.02 | usdchf | 0.7691 | 0.0000 | 0.0000 | 2011.08.15 00:00:04 | 0.7828 | 0.00 | 0.00 | -0.05 | -35.00 |
21161855 | 2011.08.12 13:08:03 | sell | 0.02 | usdchf | 0.7703 | 0.0000 | 0.0000 | 2011.08.15 00:00:04 | 0.7828 | 0.00 | 0.00 | -0.05 | -31.94 |
21163764 | 2011.08.12 16:17:20 | sell | 0.05 | usdchf | 0.7736 | 0.9000 | 0.6000 | 2011.08.15 00:00:04 | 0.7828 | 0.00 | 0.00 | -0.13 | -58.76 |
21177306 | 2011.08.12 21:17:06 | sell | 0.05 | usdchf | 0.7765 | 0.0000 | 0.0000 | 2011.08.15 00:00:04 | 0.7828 | 0.00 | 0.00 | -0.13 | -40.24 |
21193277 | 2011.08.15 10:09:32 | balance | SO compensation | 14.00 | |||||||||
21196350 | 2011.08.15 11:41:26 | balance | DPST-TR-884022: USD 16.00 | 16.00 | |||||||||
21196638 | 2011.08.15 11:47:51 | buy | 0.02 | audusd | 1.0414 | 0.0000 | 0.0000 | 2011.08.16 20:38:06 | 1.0448 | 0.00 | 0.00 | 0.18 | 6.80 |
21197672 | 2011.08.15 12:09:27 | buy | 0.01 | audusd | 1.0395 | 0.0000 | 0.0000 | 2011.08.16 14:28:31 | 1.0417 | 0.00 | 0.00 | 0.09 | 2.20 |
21228642 | 2011.08.16 08:22:30 | buy | 0.01 | audusd | 1.0458 | 0.0000 | 0.0000 | 2011.08.16 20:25:01 | 1.0459 | 0.00 | 0.00 | 0.00 | 0.10 |
21229212 | 2011.08.16 08:38:40 | buy | 0.01 | audusd | 1.0441 | 0.0000 | 0.0000 | 2011.08.16 20:37:45 | 1.0451 | 0.00 | 0.00 | 0.00 | 1.00 |
21229617 | 2011.08.16 08:44:26 | buy | 0.01 | audusd | 1.0438 | 0.0000 | 0.0000 | 2011.08.16 20:37:58 | 1.0447 | 0.00 | 0.00 | 0.00 | 0.90 |
21256727 | 2011.08.16 20:55:48 | buy | 0.04 | usdchf | 0.7932 | 0.0000 | 0.0000 | 2011.08.16 21:12:07 | 0.7942 | 0.00 | 0.00 | 0.00 | 5.04 |
21261508 | 2011.08.17 03:44:13 | buy | 0.02 | gbpusd | 1.6420 | 0.0000 | 0.0000 | 2011.08.17 07:32:46 | 1.6431 | 0.00 | 0.00 | 0.00 | 2.20 |
21265339 | 2011.08.17 07:33:14 | buy | 0.04 | usdchf | 0.7992 | 0.0000 | 0.0000 | 2011.08.17 08:50:57 | 0.7921 | 0.00 | 0.00 | 0.00 | -35.85 |
22849525 | 2011.10.10 07:43:45 | balance | DPST-TR-976502: USD 16.00 | 16.00 | |||||||||
22849620 | 2011.10.10 07:49:03 | sell | 0.02 | eurusd | 1.3475 | 0.0000 | 0.0000 | 2011.10.10 10:15:03 | 1.3543 | 0.00 | 0.00 | 0.00 | -13.60 |
22934868 | 2011.10.12 12:57:14 | balance | DPST-TR-983720: USD 16.00 | 16.00 | |||||||||
22934880 | 2011.10.12 12:57:47 | buy | 0.02 | eurusd | 1.3776 | 0.0000 | 0.0000 | 2011.10.13 11:41:58 | 1.3725 | 0.00 | 0.00 | 0.03 | -10.20 |
22953555 | 2011.10.13 01:59:27 | buy | 0.01 | eurusd | 1.3778 | 0.0000 | 0.0000 | 2011.10.13 11:49:56 | 1.3714 | 0.00 | 0.00 | 0.00 | -6.40 |
22970490 | 2011.10.13 11:59:54 | balance | DPST-TR-986239: USD 15.80 | 15.80 | |||||||||
22970551 | 2011.10.13 12:00:42 | buy | 0.04 | eurusd | 1.3729 | 0.0000 | 0.0000 | 2011.10.13 15:53:40 | 1.3693 | 0.00 | 0.00 | 0.00 | -14.40 |
22978880 | 2011.10.13 15:58:45 | buy | 0.01 | nzdusd | 0.7902 | 0.0000 | 0.0000 | 2011.10.13 16:44:01 | 0.7909 | 0.00 | 0.00 | 0.00 | 0.70 |
22981208 | 2011.10.13 16:44:25 | buy | 0.01 | usdchf | 0.9018 | 0.0000 | 0.0000 | 2011.10.13 17:24:52 | 0.8998 | 0.00 | 0.00 | 0.00 | -2.22 |
22984859 | 2011.10.13 18:34:08 | balance | DPST-TR-987070: USD 15.77 | 15.77 | |||||||||
22984899 | 2011.10.13 18:36:48 | buy | 0.05 | usdchf | 0.9002 | 0.0000 | 0.0000 | 2011.10.13 19:28:16 | 0.8975 | 0.00 | 0.00 | 0.00 | -15.04 |
22991691 | 2011.10.14 02:32:29 | balance | DPST-TR-987361: USD 15.00 | 15.00 | |||||||||
22991714 | 2011.10.14 02:33:55 | buy | 0.02 | eurusd | 1.3741 | 0.0000 | 0.0000 | 2011.10.14 08:16:14 | 1.3802 | 0.00 | 0.00 | 0.00 | 12.20 |
22992376 | 2011.10.14 03:01:46 | sell | 0.01 | nzdusd | 0.7913 | 0.0000 | 0.0000 | 2011.10.14 03:05:28 | 0.7920 | 0.00 | 0.00 | 0.00 | -0.70 |
22995904 | 2011.10.14 07:12:20 | buy | 0.01 | eurusd | 1.3764 | 0.0000 | 0.0000 | 2011.10.14 08:16:00 | 1.3802 | 0.00 | 0.00 | 0.00 | 3.80 |
22998004 | 2011.10.14 08:17:02 | sell | 0.01 | eurusd | 1.3799 | 0.0000 | 0.0000 | 2011.10.14 09:25:36 | 1.3780 | 0.00 | 0.00 | 0.00 | 1.90 |
23000543 | 2011.10.14 09:29:00 | buy | 0.01 | audusd | 1.0208 | 0.0000 | 0.0000 | 2011.10.14 10:31:57 | 1.0223 | 0.00 | 0.00 | 0.00 | 1.50 |
23000593 | 2011.10.14 09:31:17 | buy | 0.02 | audusd | 1.0200 | 0.0000 | 0.0000 | 2011.10.14 10:33:14 | 1.0240 | 0.00 | 0.00 | 0.00 | 8.00 |
23000862 | 2011.10.14 09:33:42 | buy | 0.01 | audusd | 1.0188 | 0.0000 | 0.0000 | 2011.10.14 10:33:30 | 1.0238 | 0.00 | 0.00 | 0.00 | 5.00 |
23004180 | 2011.10.14 10:46:35 | sell | 0.02 | eurusd | 1.3818 | 0.0000 | 0.0000 | 2011.10.14 10:54:04 | 1.3802 | 0.00 | 0.00 | 0.00 | 3.20 |
23005497 | 2011.10.14 11:09:19 | buy | 0.01 | audusd | 1.0239 | 0.0000 | 0.0000 | 2011.10.14 14:34:24 | 1.0281 | 0.00 | 0.00 | 0.00 | 4.20 |
23012597 | 2011.10.14 15:08:52 | sell | 0.02 | audusd | 1.0282 | 0.0000 | 0.0000 | 2011.10.14 18:17:11 | 1.0294 | 0.00 | 0.00 | 0.00 | -2.40 |
23013179 | 2011.10.14 15:13:34 | sell | 0.02 | eurusd | 1.3837 | 0.0000 | 0.0000 | 2011.10.14 18:17:47 | 1.3844 | 0.00 | 0.00 | 0.00 | -1.40 |
23013694 | 2011.10.14 15:15:24 | sell | 0.02 | eurusd | 1.3847 | 0.0000 | 0.0000 | 2011.10.14 18:17:35 | 1.3843 | 0.00 | 0.00 | 0.00 | 0.80 |
23015156 | 2011.10.14 15:25:40 | sell | 0.02 | eurusd | 1.3875 | 0.0000 | 0.0000 | 2011.10.14 18:15:58 | 1.3845 | 0.00 | 0.00 | 0.00 | 6.00 |
23023140 | 2011.10.14 18:28:40 | buy | 0.02 | eurusd | 1.3844 | 0.0000 | 0.0000 | 2011.10.14 18:34:27 | 1.3849 | 0.00 | 0.00 | 0.00 | 1.00 |
23030551 | 2011.10.17 06:25:36 | sell | 0.01 | eurusd | 1.3851 | 0.0000 | 0.0000 | 2011.10.17 06:47:23 | 1.3849 | 0.00 | 0.00 | 0.00 | 0.20 |
23030731 | 2011.10.17 06:31:51 | sell | 0.01 | eurusd | 1.3854 | 0.0000 | 0.0000 | 2011.10.17 06:47:16 | 1.3849 | 0.00 | 0.00 | 0.00 | 0.50 |
23031032 | 2011.10.17 06:57:15 | buy | 0.01 | eurusd | 1.3849 | 0.0000 | 0.0000 | 2011.10.17 07:57:03 | 1.3849 | 0.00 | 0.00 | 0.00 | 0.00 |
23031719 | 2011.10.17 07:43:33 | buy | 0.02 | eurusd | 1.3848 | 0.0000 | 0.0000 | 2011.10.17 07:56:34 | 1.3849 | 0.00 | 0.00 | 0.00 | 0.20 |
23031744 | 2011.10.17 07:44:33 | buy | 0.01 | eurusd | 1.3846 | 0.0000 | 0.0000 | 2011.10.17 07:57:44 | 1.3850 | 0.00 | 0.00 | 0.00 | 0.40 |
23031831 | 2011.10.17 07:45:23 | buy | 0.02 | eurusd | 1.3842 | 0.0000 | 0.0000 | 2011.10.17 07:55:42 | 1.3848 | 0.00 | 0.00 | 0.00 | 1.20 |
23032157 | 2011.10.17 07:44:33 | buy | 0.01 | eurusd | 1.3846 | 0.0000 | 0.0000 | 2011.10.17 07:58:41 | 1.3850 | 0.00 | 0.00 | 0.00 | 0.40 |
23032897 | 2011.10.17 08:21:27 | buy | 0.01 | eurusd | 1.3865 | 0.0000 | 0.0000 | 2011.10.17 08:42:28 | 1.3873 | 0.00 | 0.00 | 0.00 | 0.80 |
23035362 | 2011.10.17 09:34:01 | sell | 0.01 | eurusd | 1.3881 | 0.0000 | 0.0000 | 2011.10.17 10:32:46 | 1.3890 | 0.00 | 0.00 | 0.00 | -0.90 |
23036045 | 2011.10.17 09:51:55 | sell | 0.01 | eurusd | 1.3886 | 0.0000 | 0.0000 | 2011.10.17 10:31:01 | 1.3886 | 0.00 | 0.00 | 0.00 | 0.00 |
23037390 | 2011.10.17 10:09:47 | sell | 0.02 | eurusd | 1.3908 | 0.0000 | 0.0000 | 2011.10.17 10:24:14 | 1.3896 | 0.00 | 0.00 | 0.00 | 2.40 |
23040636 | 2011.10.17 11:23:54 | buy | 0.01 | eurusd | 1.3877 | 0.0000 | 0.0000 | 2011.10.17 13:05:35 | 1.3778 | 0.00 | 0.00 | 0.00 | -9.90 |
