[原创]秀一下,小仓上周的的战况
���ݺ��� | ������ | �ɽ��� | ʱ�� | ���� | ���� | ��ӯ/�� | Ӷ�� | ��Ϣ | ���� | ��ӯ/�� | ���� | �µ��� |
16248630 | GBP/JPY | 10K | 09/07/09 01:09:39 | 152.564 | Mkt | |||||||
09/07/09 02:03:43 | 152.778 | 22.94 | 0.00 | 0.00 | 0.00 | 22.94 | C | |||||
16251189 | AUD/USD | 10K | 09/07/09 04:23:04 | 0.85614 | Mkt | |||||||
09/10/09 05:35:08 | 0.85556 | 5.80 | 0.00 | -4.50 | 0.00 | 1.30 | C | |||||
16251941 | EUR/USD | 10K | 09/07/09 05:51:41 | 1.43498 | Mkt | |||||||
09/07/09 07:11:54 | 1.43493 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 | C | |||||
16254302 | EUR/JPY | 10K | 09/07/09 10:30:48 | 133.363 | Mkt | |||||||
09/07/09 12:26:54 | 133.142 | 23.81 | 0.00 | 0.00 | 0.00 | 23.81 | C | |||||
16257752 | GBP/JPY | 20K | 09/08/09 00:27:31 | 151.652 | Mkt | |||||||
09/08/09 02:20:23 | 151.542 | 23.75 | 0.00 | 0.00 | 0.00 | 23.75 | C | |||||
16258307 | GBP/JPY | 20K | 09/08/09 01:46:12 | 151.870 | Mkt | |||||||
09/08/09 02:08:09 | 151.805 | 14.03 | 0.00 | 0.00 | 0.00 | 14.03 | C | |||||
16259633 | AUD/USD | 10K | 09/08/09 02:48:03 | 0.85814 | Mkt | |||||||
09/09/09 03:28:09 | 0.85741 | 7.30 | 0.00 | -0.90 | 0.00 | 6.40 | C | |||||
16272811 | GBP/USD | 20K | 09/08/09 21:56:51 | 1.65351 | Mkt | |||||||
09/08/09 23:57:59 | 1.65115 | 47.20 | 0.00 | 0.00 | 0.00 | 47.20 | C | |||||
16275619 | EUR/USD | 10K | 09/09/09 03:01:40 | 1.44820 | Mkt | |||||||
09/09/09 03:35:07 | 1.44696 | 12.40 | 0.00 | 0.00 | 0.00 | 12.40 | C | |||||
16276664 | GBP/JPY | 20K | 09/09/09 03:57:51 | 152.400 | LE | |||||||
09/09/09 05:19:21 | 152.637 | 51.27 | 0.00 | 0.00 | 0.00 | 51.27 | C | |||||
16278642 | AUD/USD | 10K | 09/09/09 07:11:16 | 0.85980 | Mkt | |||||||
09/09/09 21:54:40 | 0.85906 | 7.40 | 0.00 | -2.70 | 0.00 | 4.70 | C | |||||
16280724 | AUD/USD | 10K | 09/09/09 09:12:47 | 0.86467 | Mkt | |||||||
09/09/09 11:54:20 | 0.86446 | 2.10 | 0.00 | 0.00 | 0.00 | 2.10 | C | |||||
16281512 | GBP/USD | 10K | 09/09/09 09:58:16 | 1.65465 | Mkt | |||||||
09/09/09 14:06:49 | 1.65445 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | C | |||||
16282664 | GBP/USD | 10K | 09/09/09 10:55:49 | 1.65865 | Mkt | |||||||
09/09/09 10:59:28 | 1.65763 | 10.20 | 0.00 | 0.00 | 0.00 | 10.20 | C | |||||
16286126 | GBP/JPY | 20K | 09/09/09 22:34:28 | 152.304 | Mkt | |||||||
09/10/09 00:14:03 | 152.321 | 3.70 | 0.00 | 0.00 | 0.00 | 3.70 | C | |||||
16287401 | AUD/USD | 10K | 09/10/09 01:48:57 | 0.85979 | Mkt | |||||||
09/10/09 03:54:32 | 0.85781 | 19.80 | 0.00 | 0.00 | 0.00 | 19.80 | C | |||||
16287772 | GBP/USD | 10K | 09/10/09 02:25:00 | 1.65480 | Mkt | |||||||
09/10/09 02:54:50 | 1.65480 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | L | |||||
16288631 | EUR/USD | 10K | 09/10/09 03:32:45 | 1.45709 | Mkt | |||||||
09/10/09 03:33:13 | 1.45677 | 3.20 | 0.00 | 0.00 | 0.00 | 3.20 | C | |||||
16292877 | GBP/USD | 10K | 09/10/09 08:04:59 | 1.66171 | Mkt | |||||||
09/10/09 09:32:15 | 1.66072 | 9.90 | 0.00 | 0.00 | 0.00 | 9.90 | C | |||||
16292934 | AUD/USD | 10K | 09/10/09 08:08:15 | 0.85699 | Mkt | |||||||
09/10/09 09:46:09 | 0.85656 | 4.30 | 0.00 | 0.00 | 0.00 | 4.30 | C | |||||
16293460 | GBP/USD | 10K | 09/10/09 08:38:00 | 1.66325 | Mkt | |||||||
09/10/09 09:32:19 | 1.66043 | 28.20 | 0.00 | 0.00 | 0.00 | 28.20 | C | |||||
16293994 | AUD/USD | 10K | 09/10/09 08:53:12 | 0.86009 | Mkt | |||||||
09/10/09 09:31:59 | 0.85822 | 18.70 | 0.00 | 0.00 | 0.00 | 18.70 | C | |||||
16296285 | GBP/USD | 10K | 09/10/09 10:00:57 | 1.66309 | Mkt | |||||||
09/13/09 20:50:08 | 1.66198 | 11.10 | 0.00 | -0.20 | 0.00 | 10.90 | C | |||||
16296995 | GBP/USD | 10K | 09/10/09 10:43:42 | 1.66453 | Mkt | |||||||
09/13/09 20:50:10 | 1.66198 | 25.50 | 0.00 | -0.20 | 0.00 | 25.30 | C | |||||
16297237 | GBP/USD | 10K | 09/10/09 10:56:49 | 1.66743 | Mkt | |||||||
09/10/09 11:02:43 | 1.66639 | 10.40 | 0.00 | 0.00 | 0.00 | 10.40 | C | |||||
16297382 | AUD/USD | 10K | 09/10/09 11:04:38 | 0.85944 | Mkt | |||||||
09/13/09 20:50:02 | 0.85691 | 25.30 | 0.00 | -1.80 | 0.00 | 23.50 | C | |||||
16298553 | AUD/USD | 10K | 09/10/09 13:05:01 | 0.86289 | Mkt | |||||||
09/10/09 21:18:24 | 0.86131 | 15.80 | 0.00 | -0.90 | 0.00 | 14.90 | C | |||||
16300982 | GBP/USD | 10K | 09/10/09 22:15:57 | 1.66870 | Mkt | |||||||
09/11/09 04:15:36 | 1.66835 | 3.50 | 0.00 | 0.00 | 0.00 | 3.50 | C | |||||
16302610 | GBP/USD | 10K | 09/11/09 01:09:42 | 1.67197 | Mkt | |||||||
09/11/09 02:20:10 | 1.67194 | 0.30 | 0.00 | 0.00 | 0.00 | 0.30 | C | |||||
16304401 | GBP/USD | 10K | 09/11/09 03:17:21 | 1.67205 | Mkt | |||||||
09/11/09 04:10:38 | 1.66988 | 21.70 | 0.00 | 0.00 | 0.00 | 21.70 | C | |||||
16305653 | GBP/USD | 20K | 09/11/09 04:41:25 | 1.66830 | Mkt | |||||||
09/11/09 04:59:23 | 1.67025 | 39.00 | 0.00 | 0.00 | 0.00 | 39.00 | C | |||||
16306563 | AUD/USD | 10K | 09/11/09 06:15:47 | 0.86319 | Mkt | |||||||
09/13/09 20:50:00 | 0.85691 | 62.80 | 0.00 | -0.90 | 0.00 | 61.90 | C | |||||
16314484 | GBP/JPY | 20K | 09/13/09 20:56:19 | 150.570 | Mkt | |||||||
09/13/09 21:09:58 | 150.440 | 28.71 | 0.00 | 0.00 | 0.00 | 28.71 | C | |||||
�ܺ� | 562.61 | 0.00 | -12.10 | 0.00 | 550.51 |
发表于:2009-09-14 04:20只看该作者
2楼
还是轻仓玩得自在啊:)
发表于:2009-09-14 06:29只看该作者
3楼
像cms平台
俺很久没碰了
利润太小
应该加大10倍以上仓
技术低于低手,赚钱高于高手!!!
奋斗4年,买下地球